It’s been awhile since I’ve done a blog post for this site. I’m hoping this will be a start to a lasting blog series after my attempt at preseason projections fell apart due to my computer crapping out. In this series, I plan to layout my plan as GM of the Milwaukee Brewers much like I addressed in my Life after Prince series last offseason, but this series isn’t meant to be just a glorified rosterbating session. There are plenty of different tools and resources I use that may only get a passing mention in my discussions in the forum, and I’d like to use this series to help introduce or further explain them through the lens of my plan as GM. In addition to those aspects, I also have to follow along and adjust to what Doug Melvin actually does. Many of you know I wanted to move Hart and Ramirez at the deadline because I thought we could get a very good return for both players. The Hunter Pence trade clearly shot that plan down and thus I have to readjust it. I hope I’ve defined the series and it’s direction well enough for everyone. Now on to the bread and butter.
The first thing to look at when laying out a plan or direction, in my mind, is to determine what the financial constraints are for the next season and beyond. The Brewers entered the 2012 season with a record setting payroll of roughly $98 M. I doubt Attanasio let’s Melvin go that high entering the 2013 season. To get a good estimate of the Opening Day budget, let’s take a 5-4-3-2-1 weighted average for the last 5 seasons. ($98 M, $83.5 M, $90.5 M, $80 M, $81 M) The 2013 Opening Day budget then comes to roughly $89 M.
Next we have to get an idea of what the budget will look like over the next 5 seasons. To do this, I’m just going to assume a 5% per year increase from 2013 to 2017. (5.2% average increase per year from 2008-2012) This leaves our budgets at $89 M, $93.5 M, $98 M, $103 M, and $108 M over the next 5 seasons.
Now let’s look at who’s currently on the 40 man roster that we have control of for at least next season whether that be for arbitration, pre-arb, or under contract. (the pre-arb and arb estimates assume they spend all year, every year in the big leagues)
| Name | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|
| Ryan Braun** | $10.5 | $12.5 | $14 | $15 | $15 |
| Rickie Weeks** | $10 | $11 | $11.5 vesting option | FA | FA |
| Corey Hart* | $10 | FA | FA | FA | FA |
| Aramis Ramirez* | $10 | $10 (looks like $6 M deferred) | $4 buyout | FA | FA |
| Yovani Gallardo** | $7.75 | $11 | $0.6 buyout | FA | FA |
| Norichika Aoki | $1.25 (increases by 1/2 of 2012 bonuses) | $.25 buyout | FA | FA | FA |
| Jonathan Lucroy | $.75 (Super 2 $1.9) | $2 (Super 2 $2.3) | $3 (Super 2 $3.3) | $4 (Super 2 $4.25) | $.25 buyout |
| Carlos Gomez** | Arb 4 | FA | FA | FA | FA |
| Jose Veras* | Arb 3 | FA | FA | FA | FA |
| Kameron Loe* | Arb 3 | FA | FA | FA | FA |
| Manny Parra* | Arb 3 | FA | FA | FA | FA |
| Nyjer Morgan | Arb 2 | Arb 3 | FA | FA | FA |
| Travis Ishikawa* | Arb 1 | Arb 2 | Arb 3 | FA | FA |
| Chris Narveson* | Arb 1 | Arb 2 | Arb 3 | FA | FA |
| Marco Estrada | Arb 1 | Arb 2 | Arb 3 | FA | FA |
| John Axford | Arb 1 | Arb 2 | Arb 3 | Arb 4 | FA |
| Mat Gamel* | PRE | Arb 1 | Arb 2 | Arb 3 | FA |
| Fautino De los Santos* | PRE | PRE | PRE | Arb 1 | Arb 2 |
| Jeff Bianchi* | PRE | PRE | PRE | Arb 1 | Arb 2 |
| Eric Farris | PRE | PRE | PRE | Arb 1 | Arb 2 |
| Michael Fiers | PRE | PRE | PRE | Arb 1 | Arb 2 |
| Caleb Gindl | PRE | PRE | PRE | Arb 1 | Arb 2 |
| Hector Gomez* | PRE | PRE | PRE | Arb 1 | Arb 2 |
| Taylor Green | PRE | PRE | PRE | Arb 1 | Arb 2 |
| Johnny Hellweg | PRE | PRE | PRE | Arb 1 | Arb 2 |
| Jim Henderson | PRE | PRE | PRE | Arb 1 | Arb 2 |
| Brandon Kintzler | PRE | PRE | PRE | Arb 1 | Arb 2 |
| Martin Maldonado | PRE | PRE | PRE | Arb 1 | Arb 2 |
| Santo Manzanillo | PRE | PRE | PRE | Arb 1 | Arb 2 |
| Ariel Pena | PRE | PRE | PRE | Arb 1 | Arb 2 |
| Wily Peralta | PRE | PRE | PRE | Arb 1 | Arb 2 |
| Mark Rogers* | PRE | PRE | PRE | Arb 1 | Arb 2 |
| Cody Scarpetta* | PRE | PRE | PRE | Arb 1 | Arb 2 |
| Logan Schafer | PRE | PRE | PRE | Arb 1 | Arb 2 |
| Jean Segura | PRE | PRE | PRE | Arb 1 | Arb 2 |
| Josh Stinson | PRE | PRE | PRE | Arb 1 | Arb 2 |
| Tyler Thornburg | PRE | PRE | PRE | Arb 1 | Arb 2 |
| Total | $51.75*** | $36.75**** | $33.15 | $19 | $15.25 |
*-Out of Options for 2013
**-Options available for 2013, but can’t be sent down without permission.
***-Includes Wolf’s $1.5 buyout
****-Could be $42.75 if my reading of Ramirez’ contract is incorrect.
Next let’s look at other 40-man roster decisions that may have to be made to protect a player from the Rule V draft or to secure a minor league FA from leaving. I’m not including anyone over the age of 26 in 2013 or players below AA for those eligible for minor league FA. I included all Rule V eligible players because there is a AAA portion of the draft where players below AA can be drafted to play on a team’s AAA roster.
| Name | 2012 Highest Level | 2013 Status |
|---|---|---|
| Hiram Burgos | AAA | RULE V |
| Khris Davis | AAA | RULE V |
| Sean Halton | AAA | RULE V |
| Donovan Hand | AAA | RULE V |
| Rob Wooten | AAA | RULE V |
| Lee Haydel | AA | RULE V |
| Kyle Heckathorn | AA | RULE V |
| Andre Lamontague | AA | RULE V |
| Johnnie Lowe | AA | RULE V |
| Daniel Meadows | AA | RULE V |
| Josh Prince | AA | RULE V |
| R.J. Seidel | AA | RULE V |
| Hitaniel Arias | FRK | RULE V |
| Eric Arnett | A+ | RULE V |
| Nick Bucci | A+ | RULE V |
| Tyler Cravy | A | RULE V |
| Jose Garcia | RK | RULE V |
| Carlos George | A | RULE V |
| Yonki Hernandez | RK | RULE V |
| Maverick Lasker | A | RULE V |
| Joey Paciorek | A+ | RULE V |
| Emmanuel Quiles | RK | RULE V |
| Jose Ramos | ??? | RULE V |
| Francisco Rivero | RK | RULE V |
| Franklin Romero Jr. | A+ | RULE V |
| Manuel Ruiz | RK | RULE V |
| Chadwin Stang | A | RULE V |
| Stosh Wawrzasek | A+ | RULE V |
| Shawn Zarraga | A+ | RULE V |
| Darren Byrd | AA | MiLB FA |
| Juan Sanchez | AAA | MiLB FA |
| Evan Anundsen | AA | MiLB FA |
| Jesus Sanchez | AAA | MiLB FA |
| Domnit Bolivar | AA | MiLB FA |
| Phillippe Valiquette | AA | MiLB FA |
Now that we’ve finally established our budget constraints, both now and in the future, and the potential decisions that need to be made in-house for the 40-man roster in 2013, I can start the discussion on my plan as GM of your Milwaukee Brewers, but I’ll leave that for the next installment as the tables have made this one long enough. I would like to thank Cots MLB Contracts for the service time and salaries of the players, and I would like to thank Brewerfan.net for the Rule V, MiLB FA, and the player option information.
Until next time!



